Compatibility
| Title | Region | Release | Comment |
|---|---|---|---|
18 Wheeler - American Pro Trucker | U | ECHELON | global clipping mismatch |
90 Minutes Sega Championship Football | E | ECHELON | loop on boot after demo |
Aerowings | U | KALISTO | |
Aikagi | J | DOLMEXICA | |
Air | J | IDH | cycles 128 |
Alone in the Dark - The New Nightmare | E | LAILLAS | loop after selecting video mode |
Army Men Sarge's Heroes | U | ECHELON | Sound problems |
Bangai-O | U | ECHELON | no graphics |
Blue Stinger | U | ECHELON | shadows geometry problem |
Bomberman Online | U | - | |
Border down | J | - | clock 128, original selfmade self-boot |
Border down | J | - | SEGA WEB BROWSER 2.6 |
Border down | J | WJR | clock 128, simple browser |
Buggy Heat | U | NGC | |
Bust A Move 4 | U | - | WinCE, with CDDA |
Buzz Lightyear of Star Command | U | - | loops on boot |
Cannon Spike | U | ECHELON | loops on boot |
CAPCOM vs. SNK - Millennium Fight 2000 Pro | J | EURASIA | |
CAPCOM vs. SNK - Millennium Fight 2000 | U | ECHELON | |
CAPCOM vs. SNK 2 - Millionaire Fighting 2001 | J | ECHELON | Sprites buggy |
CAPCOM vs. SNK 2 Fan Disc | J | - | |
Carrier | U | - | |
Centipede | U | - | wrong non-boot image with CDDA |
Championship Pro Surfer | U | ECHELON | WinCE |
Chaos Field | J | NU-NRG | |
Charge'N'Blast | U | ECHELON | |
Chicken Run | U | ECHELON | cycles 128, render-to-texture used |
Chu Chu Rocket | UE? | - | without CDDA |
Chu Chu Rocket | UE? | KALISTO | error code execution at demo |
Chu Chu Rocket | UE? | KALISTO | nonboot image with CDDA |
Confidential Mission | E | ECHELON | render-to-texture used |
Conflict Zone | J | ECHELON | loop on boot after demo |
Crazy Taxi 2 | U | EURASIA | renter-to-textire used |
Crazy Taxi | E | ECHELON | render-to-texture used |
D2 Shock [demo-preview] | J | - | |
D2 | U | HYKAN | Hykan repack |
Dave Mirra Freestyle BMX | U | ECHELON | With CDDA |
Daytona USA 2001 | J | ECHELON | |
Daytona USA | U | ECHELON | |
Dead or Alive 2 | U | UTOPIA | non-boot |
Demolition Racer - No Exit | U | ECHELON | strong geometry problem |
Densha de Go 2 | J | NBC | WinCE |
Despiria | J | STONEARTS | |
Dino Crisis | U | ECHELON | |
Disney Magical Racing Tour | U | ECHELON | strong graphical problems |
Disney's 102 Dalmatians - Puppies to the Rescue | U | ECHELON | |
Donald Duck Quack Attack | UE | ECHELON | |
Dragonriders - Chronicles Of Pern | U | ECHEOLN | |
Dream Studio | J | APHEX | |
Dreamstudio | J | APHEX | |
Dynamite Cop | U | KALISTO | interpreter only |
E.G.G. | ? | KALISTO | Crash to BIOS |
Ecco The Dolphin - Defender of the Future | U | ECKO | |
Evil Dead - Hail to the King | E | ECHELON | graphical problems |
Evolution - The World Of Sacred Device | U | KALISTO | display test screen hangs up |
Exhibition Of Speed | U | ECHELON | |
F1 World Grand Prix 2 | E | ECHELON | render-to-texture used |
F1 World Grand Prix | U | ECHELON | loop after ECHELON demo |
Fatal Fury - Mark Of The Wolves | U | ECHELON | gpu problems |
Ferrari F355 Challenge | U | ECHELON | Global clipping mismatch |
Fighting Force 2 | U | KALISTO | |
Flintstones, The - Viva Rock Vegas | E | ECHELON | black screen after level loading |
Frogger 2 - Swampy's Revenge | U | ECHELON | |
Gauntlet Legends | E | GENIUS | |
Gauntlet Legends | U | ECHELON | patched, loop on copyright screen |
Gigawing 2 | J | ECHELON | |
Grandia II | U | ECHELON | |
Grinch, The | U | - | |
GTA 2 | U | ECHELON | garbage execution after start |
Guilty Gear X | J | ECHELON | |
Gun Bird 2 | J | - | |
Gundam Side Story 0079 | U | KALISTO | |
Head Hunter | E | LAILLAS | strong glitches |
Head Hunter | E | PULSAR | *repack*, strong glitches |
Heavy Metal Geomatrix | U | ECHELON | |
Hotspring Mahjong | J | HOOLIGANS | sound is wrong |
House of the Dead 2 | U | - | starts in interpreter mode only |
Hundred Swords | J | ECHELON | WinCE |
Hydro thunder | U | KALISTO | ChuChu Rocket IP.BIN |
Ikaruga | J | WOOT | themanC identifier |
Illbleed | J | ECHELON | render-to-texture used |
Incoming | U | KALISTO | Hangs on at game start |
Industrial Spy Operation Espionage | U | KALISTO | |
Jet Gind Radio | U | ECHELON | |
Jet Set Radio | J | - | |
JoJo's Bizarre Adventure | U | KALISTO | *repack*, themacN id |
JoJo's Bizarre Adventure | U | KALISTO | *repack*, xeal.cjb.net id |
King of Fighters 2000 | J | R18 | slow 2D |
King of Fighters 2001 | J | - | slow 2D |
King of Fighters 99' - Evolution | J | ECHELON | |
King of Fighters Dream Match 99 | U | - | 'incomplete loading' message |
Kita E White Illumination | J | - | WinCE |
Lack of Love | J | - | no graphics |
Last Blade 2, The - Final Edition | J | ECHELON | |
Last Blade 2, The - Heart Of The Samurai | U | ECHELON | loop after ECHELON demo |
Maken X | U | ECHELON | |
Marionette Company | J | EURASIA | WinCE |
Mars Matrix | U | ECHELON | strong graphincal problems |
Marvel VS. Capcom 2 | J? | - | TMU speed 4 |
Masross M3 | J | EURASIA | |
Mat Hoffman's Pro BMX | U | ECHELON | Black screen, noise after title movie |
Maximum Pool | U | ECHELON | WinCE |
Metropolis Street Racer | E | ECHELON | loop right after starting demo |
Missing Parts 3 - The Tantei Stories | J | WJR | |
Mobile Suit Gundam Renpou vs Zeon DX | J | ECHELON | |
Mortal Kombat Gold | U | ECHELON | |
Mr. Driller | J | - | |
Ms. Pac-Man Maze Madness | U | ECHELON | render-to-texture used |
Namco Museum | U | KALISTO | some problems |
NBA ESPN 2 Night | U | IRONFAR | slow 3D |
NFL 2002 | U | ECHELON | Hangs on after title movie |
Omikron - The Nomad Soul | U | - | themanC identifier |
Oogabooga | U | ECHELON | loop on boot |
Pata Pies | J | ECKO | |
Phantasy Star Online V2 | U | ECHELON | |
Pia Carrot 2.5 | J | R18 | gpu problems |
Power Jet Racing 2001 | J | ECHELON | may hang ingame |
Power Stone 2 | U | KALISTO | missed players textures |
Power Stone | U | - | |
Prince of Persia - Arabian Nights | U | ECHELON | cycles 1024, z-write unset |
Prince of Persia - Arabian Nights | U | ECHELON | *repack*, crash on boot |
Propeller Arena | U | Megalex | some flickers |
Psychic Force 2012 | U | - | |
Psyvariar 2 | J | - | |
Radilgy | J | SGMX | |
Rainbow Cotton | J | - | temacN identifier |
Rayblade | J | ECHELON | |
Ready 2 Rumble Boxing - Round 2 | U | ECHELON | VGA mode |
Ready 2 Rumble Boxing | U | - | VGA mode |
Record of Lodoss War | J | SA | runs garbage on boot, wrong image |
Red Dog Superior Firepower | U | ECHELON | sound problem |
Resident Evil - Code Veronica | U | - | |
Resident Evil 2 | U | KALISTO | WinCE |
Revolt | U | KALISTO | Graphical problems |
Rez | J | DOLMEXICA | gpu problem, render-to-texture used |
Ring, The | U | - | Sound sync problems, hangings |
Ryokou Inoue - Last Scene | J | ECHELON | |
Samba de Amigo | U | - | |
San Francisco Rush 2049 | U | ECHELON | |
Sega Bass Fishing 2 | U | ECHELON | |
Sega GT | E | ECHELON | |
Sega Rally 2 | U | - | WinCE |
Sentimental Graffity 2 | J | R18 | render-to-texture used |
Shenmue II | U | ECHELON | |
Shenmue | U | KALISTO | |
Shinseiki Evangelion - Ayanami Rei Ikusei Keikaku | J | - | |
Silver | U | KALISTO | Emulator crashes |
Skies of Arcadia | E | ECHELON | |
Slave Zero | U | ECHELON | Very slow 3D |
Sonic Adventure 2 | J | ECHELON | |
Sonic Adventure | J | ECHELON | |
Sonic Shuffle | U | - | Black screen and music after title movie |
Soul Calibur | J | ECHELON | |
Soul Reaver Legacy Of Kain | U | - | Strong geometry calcs problem |
South Park - Chef's Luv Shack | U | KALISTO | WinCE |
South Park Rally | U | ECHELON | loop at loading screen |
Space Channel 5 Part 2 | U | Individual | themanC identifier |
Spawn - In The Demon's Hand | U | - | |
Star Gladiator 2 | J | GENIUS | Error code execution |
Star Wars Demolition | U | ECHELON | |
Star Wars Episode I - Jedi Power Battles | U | ECHELON | |
Starlancer | U | ECHELON | WinCE |
Street Fighter Alpha 3 | U | KALISTO | |
Street Fighter III 3rd Strike | U | ECHELON | |
Street Fighter III Double Impact | U | KALISTO | Error code Execution |
Suika | J | DOLMEXICA | repack WJR |
Super Puzzle Fighter II X | J | ECHELON | |
Super Runabout | J | KALISTO | WinCE |
Suzuki Alstare Extreme Racing | U | KALISTO | *repack*, core problems |
Sword of the Berserk - Guts Rage | U | ECHELON | |
Sydney Olympics 2000 | U | KALISTO | |
Taisen Net Gimmick - Capcom and Psikyo All Stars | J | - | |
Tech Romancer | U | ECHELON | |
Test Drive 6 | U | KALISTO | clipping background plane problem |
Test Drive Le Mans | E | ECHELON | 'OVERLOAD' screen |
Tokyo Xtreme Racer 2 | U | ECHELON | clipping problems |
Tomb Raider - Chronicles | U | - | WinCE |
Tomb Raider - Last Revelation | U | - | WinCE |
Tony Hawk's Pro Skater 2 | U | ECHELON | render-to-texture used |
Toy Commander | U | - | Error code executing abter boot |
Toy Racer | U | ECHELON | loop after boot |
Trickstyle | U | KALISTO | Selfmade boot image |
Trizeal | J | ECHELON | loop after boot |
Typing of The Dead, The | J | - | |
UEFA Striker | E | PARADOX | repacked |
Ultimate Fighting Championship | U | KALISTO | |
Under Defeat | J | DOLMEXICA | |
Urban Chaos | U | ECHELON | WinCE |
Vampire Chronicles for Matching Services | J | ECHELON | |
Vanishing Point | U | ECHELON | cannot select option |
Virtua Cop 2 | E | ULFC | WinCE |
Virtua Fighter 3 | J | KALISTO | |
Virtua Striker 2 v2000.1 | U | - | starts with interpreter |
Virtua Tennis 2 | U | ECHELON | gpu problems |
Wild Metal | U | - | WinCE |
World Series Baseball 2K2 | U | ECHELON | |
Worms Armageddon | U | - | WinCE |
Worms World Party | E | ECHELON | WinCE, with CDDA |
WWF Royal Rumble | U | KALISTO | |
Zero Gunner 2 | J | HOOLIGANS | |
Zombie Revenge | U | - |
Overall:
38
21
8
134